| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.70 X 5.30 | |
| Height | 1.5500 | |
| Width | 2.7000 | |
| Length | 5.3000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | LEAD-FREE | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 1190 FPS | |
WINCHESTER WINCLEAN 9MM LUGER – 115GR JSP 50RD 10BX/CS
WINCHESTER WINCLEAN 9MM LUGER – 115GR JSP 50RD 10BX/CS
$21.13
| Bullet Weight (Grains) | 115 |
|---|---|
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Cost per Round | 0.42 |
| Grains | 115 GRAINS |
| Length | 5.3000 |
| Manufacturer | Winchester |
| Manufacturer Part Number | WC91 |
| Units per Box | 50 |
| UPC | 020892211605 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.