| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.80 X 7.80 X 23.75 | |
| Height | 2.8000 | |
| Width | 7.8000 | |
| Length | 23.7500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | nan | |
| METAL FINISH | ANODIZED | |
| STOCK MATERIAL | NONE | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 29.7000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 9X19, SEMI-AUTOMATIC | |
| CORROSION RESISTANT | ||
| WON’T FIRE WHEN CLOSED | ||
| NO SALE TO ILLINOIS PICA | ||
TRAILBLAZER PIVOT RIFLE – FOLDING STOCK 9MM BLACK
TRAILBLAZER PIVOT RIFLE – FOLDING STOCK 9MM BLACK
$1,616.00
| UPC | 850006047475 |
|---|---|
| Manufacturer | Trailblazer Firearms |
| Manufacturer Part Number | P9-BLK |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Finish | Black |
| Barrel Length | 16" |
| Caliber/Gauge | 9mm |
| Capacity | 15 + 1 |
| Length | 29.7 |
| Number of Magazines | 1 15 rd. |
| Package Height | 8.0 |
| Package Width | 3.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Safety | Manual |
| Shipping Weight | 6.7 |
| Sights | No Sights |
| Units per Box | 1 |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.