| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 2.70 X 5.15 | |
| Height | 1.4500 | |
| Width | 2.7000 | |
| Length | 5.1500 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | SIG 356 9MM AMMO | |
| REDUCED RECOIL | ||
SIG 365 9MM LUGER 115GR FMJ – 50RD 20BX/CS
SIG 365 9MM LUGER 115GR FMJ – 50RD 20BX/CS
$23.09
Out of stock
| Bullet Weight (Grains) | 115 |
|---|---|
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Cost per Round | 0.46 |
| Grains | 115Gr |
| Length | 5.1500 |
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | E9MMB1-365-50 |
| Model | Elite Performance |
| Product Type | Full Metal Jacket |
| Shipping Weight | 1.355 |
| Units per Box | 50 |
| UPC | 798681591640 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.