| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 1.75 X 2.40 | |
| Height | 1.4000 | |
| Width | 1.7500 | |
| Length | 2.4000 | |
| DIAMETER | .224 | |
| BULLET WEIGHT IN GRAINS | 90 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
| LONG RANGE SPECIALTY BULLETS | ||
| DESIGNED FOR THE AR-15 WITH | ||
| A TWIST RATE NOT SLOWER THAN | ||
| 1-8″ | ||
| THIS BULLET MUST BE SEATED | ||
| TO AN OAL THAT REQUIRES | ||
| SINGLE LOADING IN THE | ||
| M16/AR-15 SERIES | ||
SIERRA BULLETS .22 CAL .224 – 90GR HPBT 50CT
SIERRA BULLETS .22 CAL .224 – 90GR HPBT 50CT
$27.71
| UPC | 092763392904 |
|---|---|
| Manufacturer | Sierra |
| Manufacturer Part Number | 9290T |
| Bullet Caliber | .22 Caliber |
| Caliber/Gauge | .22 Caliber |
| Grains | 90 |
| Length | 2.4000 |
| Quantity | 50 |
| Shipping Weight | 0.6875 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.