| UPC | 011356579416 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57941 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Finish | Carbon Fiber |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 + 1 |
| Length | 49 |
| Number of Magazines | 1 10 rd. Magpul AICS Magazine |
| Package Height | 3.3 |
| Package Width | 8.3 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Safety | Tang |
| Shipping Weight | 10.65 |
| Sights | Picatinny Rail |
| Units per Box | 1 |
SAVAGE ARMS 110 TAC 308WIN CARBON FDE
SAVAGE ARMS 110 TAC 308WIN CARBON FDE
$1,487.49
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.