| UPC | 011356573155 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57315 |
| Barrel Length | 24 |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Length | 49.1500 |
| Capacity | 4 |
| Rate of Twist | 1:10" |
| Sights | No |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Safety | Thumb |
| Model | 110 |
| Number of Magazines | 1 3 rd. Detachable Box |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Shipping Weight | 10.55 |
| Product Type | Rifle |
SAVAGE ARMS 110 APEX HUNT XP 300WIN 24″PKG
SAVAGE ARMS 110 APEX HUNT XP 300WIN 24″PKG
$616.94
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.