| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 8.70 X 49.10 | |
| Height | 3.8000 | |
| Width | 8.7000 | |
| Length | 49.1000 | |
| CALIBER | .308 WINCHESTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.4000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 8.1 | |
| METAL COLOR | GREEN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MEDIUM PROFILE STRAIGHT FLUTED | |
| BARREL,OMNI-PORT MUZZLEBRAKE | ||
| WITH 5/8-24″ THREAD,OD GREEN | ||
| CERAKOTE BARREL/RECEIVER,ACCU | ||
| TRIGGER | ||
| REALTREE EXCAPE CAMO ACCUFIT | ||
| STOCK W/ADJUSTABLE COMB AND | ||
| LENGTH OF PULL | ||
SAVAGE 110 TIMBERLINE 308WIN – 22″ OD GRN/ACCUFIT STK EXCAPE
SAVAGE 110 TIMBERLINE 308WIN – 22″ OD GRN/ACCUFIT STK EXCAPE
$908.95
| UPC | 011356577399 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57739 |
| Action | Bolt Action |
| Barrel Finish | OD Green Cerakote |
| Barrel Length | 22 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Shipping Weight | 11.4 |
| Sights | Drilled & Tapped |
| Thread Pattern | 5/8"-24 tpi |
| Units per Box | 1 |
| ATF Type | Rifle |
| Length | 49 |
| Magazine Included | 1 x 4-Round |
| Model | 110 |
| Package Height | 8.5 |
| Package Width | 3.75 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands










Reviews
There are no reviews yet.