| PRODUCT SPECIFICATIONS: | |
| Dimension | 4.10 X 7.60 X 11.90 |
| Height | 4.1000 |
| Width | 7.6000 |
| Length | 11.9000 |
| TYPE | THERMAL |
| POWER | VARIES |
| FINISH | BLACK |
| SIZE GROUP | MID-SIZE |
| FIELD OF VIEW AT 1000 YARDS | nan |
| OBJECTIVE DIAMETER IN MM | 0.0000 |
| WEIGHT IN OUNCES | 0.0000 |
| RUBBER ARMORED | N |
| MAGNIFICATION | 2.5-20 |
| FIELD OF VIEW | 0.0000 |
| EXIT PUPIL | 0.0000 |
| EYE RELIEF | 0.0000 |
| IR INDICATOR | N |
| LOW BATTERY INDICATR | N |
| OTHER FEATURES: | BUILT IN PHOTO & VIDEO |
| RECORDER, 2.5-20X VARIABLE | |
| MAGNIFICATION, LASER RANGE | |
| FINDER W/1000 M MEASURING | |
| DISTANCE, HD AMOLED DISPLAY | |
| GERMANIUM LENS, 1800 M | |
| DETECTION RANGE, STREAM VISION | |
| 2 WI FI INTEGRATION WITH IOS | |
| OR ANDROID DEVICES |
PULSAR MERGER DUO NXP50 – THERMAL BINOCLULARS
PULSAR MERGER DUO NXP50 – THERMAL BINOCLULARS
$5,999.97
| UPC | 810119010186 |
|---|---|
| Manufacturer | Sellmark Corporation |
| Manufacturer Part Number | PL77455 |
| Shipping Weight | 5.85 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.