| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.85 X 10.25 X 55.10 | |
| Height | 3.8500 | |
| Width | 10.2500 | |
| Length | 55.1000 | |
| CALIBER | 45-70 GOVERNMENT | |
| TYPE ACTION | FALLING BLOCK | |
| RATE OF TWIST | 1:18″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 34.0000 | |
| OVERALL LENGTH IN INCHES | 50.8000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 10.6 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
PEDERSOLI SHARPS 1874 BOSS – 45-70 34″ BLUED/WALNUT
PEDERSOLI SHARPS 1874 BOSS – 45-70 34″ BLUED/WALNUT
$3,230.70
| UPC | 8029874002721 |
|---|---|
| Manufacturer | Pedersoli |
| Manufacturer Part Number | 010S770457 |
| Action | Falling Block |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 34 |
| Caliber/Gauge | .45-70 GOVERNMENT |
| Capacity | 0 |
| Length | 59.1000 |
| Rate of Twist | 1:18" |
| Sights | Yes |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.