| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 2.55 X 4.50 | |
| Height | 1.2000 | |
| Width | 2.5500 | |
| Length | 4.5000 | |
| CALIBER | .223 REMINGTON | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 70 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | NOSLER MATCH GRADE AMMUNITION | |
| CONSISTS OF NOSLERS PRECISELY | ||
| DESIGNED REDUCED DRAG FACTOR | ||
| BULLET WITH NOSLER BRASS. | ||
NOSLER MATCH GRADE 223 REM – 70GR RDF HPBT 20RD 20BX/CS
NOSLER MATCH GRADE 223 REM – 70GR RDF HPBT 20RD 20BX/CS
$34.23
34 in stock
| Bullet Weight (Grains) | 70 |
|---|---|
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Cost per Round | 1.71 |
| Grains | 70 GRAINS |
| Length | 4.5000 |
| Manufacturer | Nosler |
| Manufacturer Part Number | 60130 |
| Model | Reduced Drag Factor |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 0.64 |
| Units per Box | 20 |
| UPC | 054041601306 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.