| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.35 X 8.45 X 8.95 | |
| Height | 4.3500 | |
| Width | 8.4500 | |
| Length | 8.9500 | |
| TYPE | ROOF PRISM | |
| POWER | 10 | |
| FINISH | GREY | |
| SIZE GROUP | MID-SIZE | |
| FIELD OF VIEW AT 1000 YARDS | 332 | |
| OBJECTIVE DIAMETER IN MM | 42.0000 | |
| WEIGHT IN OUNCES | 39.0000 | |
| RUBBER ARMORED | N | |
| POWER SUPPLY | CR2 BATTERY | |
| MAXIMUM RANGE IN YARDS | 2600.0000 | |
| MAGNIFICATION POWER | 10.0000 | |
| WEIGHT IN OUNCES | 39.0000 | |
| INCLINOMETER/ARC | N | |
| RUBBER ARMORED | N | |
LEUPOLD RANGEFINDING BINOCULAR – BX4 HD 10X42 SHADOW GRAY
LEUPOLD RANGEFINDING BINOCULAR – BX4 HD 10X42 SHADOW GRAY
$1,399.99
| UPC | 030317034610 |
|---|---|
| Manufacturer | Leupold |
| Manufacturer Part Number | 182883 |
| Eye Relief | 17mm |
| Length | 5.90" |
| Magnification | 10 |
| Objective Size | 42 |
| Package Height | 4.3 |
| Package Width | 8.3 |
| Power | 10X42 |
| Product Type | Accessory-Binoculars |
| Reticle | OLED Selectable |
| Shipping Weight | 4.1 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






Reviews
There are no reviews yet.