| PRODUCT SPECIFICATIONS: | |
| Dimension | 2.00 X 8.75 X 46.40 |
| Height | 2.0000 |
| Width | 8.7500 |
| Length | 46.4000 |
| CALIBER | .30-30 WINCHESTER |
| TYPE ACTION | LEVER |
| RATE OF TWIST | 1:10″ |
| METAL FINISH | CASE COLORED/HARDENED |
| STOCK MATERIAL | WALNUT |
| BARREL LENGTH IN INCHES | 26.0000 |
| OVERALL LENGTH IN INCHES | 44.0000 |
| MAGAZINE CAPACITY | 6.0000 |
| DETACHABLE MAGAZINE | N |
| HINGED FLOORPLATE | N |
| SIGHTS | Y |
| STOCK COLOR | WOOD |
| WEIGHT IN POUNDS | 7.4 |
| METAL COLOR | BLUED |
| TYPE OF RIFLE | SPORTING RIFLE |
| CHECKERING | Y |
| RECOIL PAD | N |
| SWIVEL STUDS | N |
| OTHER FEATURES: | CRESENT STEEL BUTT PLATE, |
| CASE COLORED HARDWARE, | |
| SEMI-BUCKHORN REAR SIGHT, | |
| BLADE FRONT SIGHT, | |
| PISTOL GRIP STOCK |
CIMARRON 1894 DLX 30-30 WIN – 26″ OCT. CC/BLUED PISTOL GRIP
CIMARRON 1894 DLX 30-30 WIN – 26″ OCT. CC/BLUED PISTOL GRIP
$1,456.00
| UPC | 844234239573 |
|---|---|
| Manufacturer | Cimarron Firearms |
| Manufacturer Part Number | CA2913 |
| Length | 46.4000 |
| Capacity | 6 |
| Rate of Twist | 1:10" |
| Sights | Yes |
| Caliber/Gauge | .30-30 WINCHESTER |
| Action | Lever Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 26 |
| Barrel Finish | BLUED |
| Units per Box | 1 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.