| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 5.85 X 12.90 | |
| Height | 3.5000 | |
| Width | 5.8500 | |
| Length | 12.9000 | |
| GAUGE | 410 BORE | |
| LENGTH IN INCHES | 2.5 | |
| DRAM OR VELOCITY | 1210 FPS. | |
| OUNCES OF SHOT | 1/2 | |
| SHOT SIZE | #7.5 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | LEAD | |
| OTHER FEATURES: | DOVE AND QUAIL | |
B&P 410 2.5″ 1/2OZ #7.5 – 1210FPS 250RD CASE LOT
B&P 410 2.5″ 1/2OZ #7.5 – 1210FPS 250RD CASE LOT
$142.94
| UPC | 878122005667 |
|---|---|
| Manufacturer | B&P Ammunition |
| Manufacturer Part Number | 410BD75 |
| Shot Size | #7.5 |
| Length | 12.9000 |
| Units per Box | 25 |
| Cost per Round | 5.72 |
| Caliber/Gauge | .410 Bore |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.