| PRODUCT SPECIFICATIONS: | ||
| TYPE OF SCOPE | THERMAL | |
| POWER | 2.5-20 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 1.1500 | |
| LENGTH IN INCHES | 7.4000 | |
| FRONT LENS IN MM | 25.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | Y | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | ELECTRONIC ZERO CORRECTION, | |
| WATERPROOF, 1,2,4,8X DIGITAL | ||
| ZOOM, PIC IN PIC MODE, WIFI | ||
| DATA TRANSMISSION, POWERED BY | ||
| 2 RECHARGEABLE BATTERIES | ||
| EXTERNAL POWER SUPPLY | ||
| CAPABILITY | ||
AGM RATTLER V2 25-320 THERMAL – RFL SCOPE 320 25MM LENS
AGM RATTLER V2 25-320 THERMAL – RFL SCOPE 320 25MM LENS
$1,195.00
| UPC | 810164391339 |
|---|---|
| Manufacturer | AGM Global Vision |
| Manufacturer Part Number | RATT253202 |
| Adjustable Parallax | No |
| Focus Range | 7 meters to Infinity |
| Length | 13.7000 |
| Magnification | 3.5-28x |
| Model | Rattler |
| Power | 2.5-20 |
| Product Type | Thermal Optic |
| Resolution | 320X240 |
| Reticle | Multiple |
| Shipping Weight | 4.836 |
Only logged in customers who have purchased this product may leave a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





Reviews
There are no reviews yet.