PRODUCT SPECIFICATIONS: | ||
Dimension | 1.80 X 5.65 X 7.45 | |
Height | 1.8000 | |
Width | 5.6500 | |
Length | 7.4500 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.1000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | ADJUSTABLE | |
FRAME COLOR | BLACK | |
SLIDE COLOR | STAINLESS | |
WEIGHT IN OUNCES | 15.0000 | |
OTHER FEATURES: | RE-MOLDED GRIP MODULE WITH | |
REDUCED CIRCUMFERENCE AND | ||
SHORTENED REACH TO TRIGGER, | ||
NEW METAL TRIGGER CLOCKED 6 | ||
DEGREES TO THE REAR | ||
FOR ADDITIONAL REDUCTION IN | ||
LENGTH OF PULL, NO EXT SAFETY, | ||
PIC RAIL, FLAT TOP SLIDE, | ||
G-43 STYLE SIGHT CUTS, SMALLER | ||
SAFETY SELECTOR | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA |
SCCY CPX2-TT PISTOL GEN 3 9MM – 10RD SS/FDE W/O SAFETY
SCCY CPX2-TT PISTOL GEN 3 9MM – 10RD SS/FDE W/O SAFETY
$209.95
UPC | 810099570366 |
---|---|
Manufacturer | SCCY Industries |
Manufacturer Part Number | CPX2TTDEG3 |
Sights Type | ADJUSTABLE |
Length | 7.4500 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Action | Semi-Auto |
Barrel Length | 3.1000 |
Caliber/Gauge | 9mm |
Safety | No Manual |
Slide Description | Serrated Stainless Steel |
Product Type | Semi-Auto Pistol |
Sights | 3 Dot |
Shipping Weight | 1.65 |
Package Width | 6.0 |
Package Height | 2.0 |
ATF Type | Pistol |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands