PRODUCT SPECIFICATIONS: | ||
Dimension | 3.80 X 9.05 X 48.05 | |
Height | 3.8000 | |
Width | 9.0500 | |
Length | 48.0500 | |
CALIBER | .243 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 41.6500 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | CAMOFLAGE | |
WEIGHT IN POUNDS | 7.37 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
REMINGTON 783 SYNTHETIC 243 – WIN 22″ BLACK KRYPTEC OT
REMINGTON 783 SYNTHETIC 243 – WIN 22″ BLACK KRYPTEC OT
$527.99
3 in stock
UPC | 810070689353 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | R85743 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:8" |
Capacity | 4 |
Length | 48.0500 |
Caliber/Gauge | .243 WINCHESTER |
Barrel Length | 22 |
Product Type | Rifle |
Model | 783 |
Shipping Weight | 9.45 |
Package Width | 9.1 |
Package Height | 3.8 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands